WWW Access Statistics for 2007

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2007 4762 2811 1429 572 439 18262
November 2007 3566 2231 986 470 380 13982
October 2007 3173 1765 1004 585 369 12004
September 2007 2351 1561 454 416 303 10461
August 2007 2696 1406 862 517 410 9841
July 2007 3089 1826 883 610 464 11698
June 2007 3260 1733 1074 584 524 12004
May 2007 3581 2076 912 548 464 14054
April 2007 3503 1775 1280 557 419 11683
March 2007 3904 2079 1017 617 450 13232
February 2007 5163 2322 1708 587 374 15702
January 2007 4841 2512 1762 638 437 17029
Total 43889 24097 13371 6701 5033 159948
Average 3657 2008 1114 558 419 13329

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2008 01:51