Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     541  17.22%      134       77         489840   3.81% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     113   3.60%       72       39         133831   1.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     109   3.47%       71       70         433616   3.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     101   3.21%      101       22         583677   4.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      88   2.80%       88        5         402603   3.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      87   2.77%       80        3         365874   2.85% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Zune 2.0)
      59   1.88%       58        3         377171   2.94% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3)
      56   1.78%       52        3         252929   1.97% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      54   1.72%        3        3            651   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      52   1.65%       51        2         247152   1.92% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      48   1.53%       48        2         234363   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
      48   1.53%       48        2         234363   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      46   1.46%       35        2         139440   1.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      36   1.15%       36        1         136185   1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      35   1.11%       34        1         132095   1.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      35   1.11%       34        1         132095   1.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.648)
      35   1.11%       34        1         132095   1.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      34   1.08%       34        1         131878   1.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      34   1.08%       34        1         131878   1.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      24   0.76%       24       24         301688   2.35% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      21   0.67%       21       21         126989   0.99% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      21   0.67%       21        5         157927   1.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
      19   0.60%       18        1         167640   1.31% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      18   0.57%       17        1         115274   0.90% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.1)
      17   0.54%       17        1         115057   0.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      17   0.54%       17        1         115057   0.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      16   0.51%        1        1           8890   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      16   0.51%       16        1          73866   0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3.0.04506.30)
      12   0.38%       12        1          86087   0.67% | Mozilla/4.0 (compatible; WebCapture 3.0; Windows)
       7   0.22%        7        6          75536   0.59% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       2   0.06%        2        2          41429   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.06%        2        1          14242   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
       2   0.06%        2        2          28707   0.22% | Mozilla/4.0
       2   0.06%        2        2          15576   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
       2   0.06%        2        2          10680   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       2   0.06%        2        2          19468   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.03%        1        1           7924   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1; SV1; .NET CLR 2.0.40767)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT Business Broadband; SV1; YPC 3.2.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Creative ZENcast v1.01.06; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; acc=none)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; Media Center PC 3.0; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wireless Transcoder;)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={B9C369FD-72B6-4695-9CC7-B1548422F47F}; .NET CLR 1.1.4322; InfoPath.1)
       1   0.03%        1        1          18062   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
--------------------------------------------------------------------------------------------------
    1824  58.05%     1242      325        6245235  48.62% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     172   5.47%      170       20        1342087  10.45% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us)
     103   3.28%      102        5         554086   4.31% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.14)
      92   2.93%       40       55         373395   2.91% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      85   2.71%       80        3         366742   2.86% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.7.8)
      84   2.67%       82        3         374829   2.92% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
      81   2.58%       72        0         623529   4.85% | Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabot.com/go/robot)
      80   2.55%       80        3         365657   2.85% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
      69   2.20%       65        2         252052   1.96% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
      54   1.72%       27       27         237892   1.85% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
      53   1.69%       51        2         247369   1.93% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      37   1.18%       34        1         132529   1.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14)
      35   1.11%       34        1         132095   1.03% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.2)
      34   1.08%       22       23         151501   1.18% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      26   0.83%       15       15         134701   1.05% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      22   0.70%       11       11         142805   1.11% | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
      22   0.70%       21        1         183077   1.43% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
      15   0.48%       15       13         156412   1.22% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
      12   0.38%        0        0           2448   0.02% | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
       9   0.29%        5        5          70947   0.55% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
       8   0.25%        2        4          24266   0.19% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
       7   0.22%        6        6          75638   0.59% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       3   0.10%        3        3          23710   0.18% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7)
       2   0.06%        1        1          14332   0.11% | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020224)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020727)
       1   0.03%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020104)
--------------------------------------------------------------------------------------------------
    1112  35.39%      944      210        6014356  46.83% 
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      80   2.55%       17        0          83991   0.65% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      44   1.40%        8       24          69062   0.54% | msnbot/1.1 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

msnbot-media/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      33   1.05%       22       21          76750   0.60% | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      14   0.45%       12       12         151276   1.18% | panscient.com
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.25%        4        4          22176   0.17% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

WebAlta Crawler/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.19%        3        3          16668   0.13% | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html)
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.10%        3        2          40946   0.32% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------

zibber-v0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1            216   0.00% | zibber-v0.1(www.zibb.com/crawler/)
--------------------------------------------------------------------------------------------------

bot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1          23571   0.18% | bot/1.0 (bot; http://; bot@bot.bot)
--------------------------------------------------------------------------------------------------

boitho.com-dc/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1          14344   0.11% | boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
--------------------------------------------------------------------------------------------------

User-Agent:Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1           5556   0.04% | User-Agent:Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
--------------------------------------------------------------------------------------------------

TheRarestParser/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        2        2          10680   0.08% | TheRarestParser/0.2a
--------------------------------------------------------------------------------------------------

Student study spider#007*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        2        2          36124   0.28% | Student study spider#007
--------------------------------------------------------------------------------------------------

OpenAcoon v4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1          14332   0.11% | OpenAcoon v4.0.5 (www.openacoon.de)
--------------------------------------------------------------------------------------------------

Nokia6682/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1            204   0.00% | Nokia6682/2.0 (3.01.1)
--------------------------------------------------------------------------------------------------

sogou spider2(+http://www.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1          18062   0.14% | sogou spider2(+http://www.sogou.com/docs/help/webmasters.htm#07)
--------------------------------------------------------------------------------------------------

Python-urllib/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        0        0            204   0.00% | Python-urllib/1.17
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jun/2008 02:09