Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     698  21.25%      197       72         666856   4.94% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     482  14.68%       81       49         232067   1.72% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     222   6.76%      162       40        1243591   9.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     134   4.08%      132       23        1347544   9.99% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     133   4.05%       78       78         488789   3.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     132   4.02%      114       42         791341   5.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      92   2.80%       92        4         558558   4.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      92   2.80%       91       18         994275   7.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
      75   2.28%       75        3         443501   3.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      42   1.28%       42        6         337316   2.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      42   1.28%       34        1         131878   0.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      38   1.16%       38        2         297929   2.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.03b)
      36   1.10%       36       36         452532   3.35% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      35   1.07%       34        1         132095   0.98% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.648)
      35   1.07%       34        1         132095   0.98% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      34   1.04%       34        1         131878   0.98% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH)
      22   0.67%       21        1         183077   1.36% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
      20   0.61%       19        1         173253   1.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
      18   0.55%       17        1         115262   0.85% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Hotbar 10.2.197.0)
      17   0.52%       17        1         115057   0.85% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; SV1; .NET CLR 1.1.4322)
      12   0.37%       12       10         118882   0.88% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
       9   0.27%        9        9         130352   0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
       8   0.24%        0        0           2172   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       7   0.21%        7        6          75536   0.56% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       5   0.15%        5        5          26700   0.20% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
       5   0.15%        5        5          70082   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       3   0.09%        1        1           5780   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
       3   0.09%        0        0            606   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       2   0.06%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       2   0.06%        2        2          10680   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322)
       2   0.06%        2        2          15796   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       1   0.03%        0        0            228   0.00% | Mozilla/4.0(comptible;MSIE 6.0;Linux;proxy scaner by )
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       1   0.03%        1        1           7898   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; {7D7B1285-EAA4-A65F-86E5-DCF1B8D954DD}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        0        0            217   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        1        1           9185   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {F1C8C7CC-CBCB-09E9-7C16-21CB7254560D}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; ImageShack Toolbar 4.0.0; SpamBlockerUtility 4.8.4)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; YPC 3.2.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Alexa Toolbar)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {7BD48EC9-F271-E440-BBC7-66A8CC02F2EE}; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
       1   0.03%        1        1           7898   0.06% | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.5)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {68E7FCB0-9C9D-42B6-8722-36579D0E78F2}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {991385D0-2DA1-D771-FB8E-8DC8812E25BC}; (R1 1.5)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Media Center PC 3.0; yplus 5.1.04b)
       1   0.03%        1        1          14128   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       1   0.03%        1        1           7924   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 4.1; SV1; .NET CLR 2.0.00747)
       1   0.03%        0        0            217   0.00% | Mozilla/4.0 (compatible; Google Desktop)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; image_azv; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={26D75AE7-46A7-4a30-A0B5-927AA72441EF}; SIMBAR={B90DA98F-F23F-4259-BC9F-EE1DCDA005F7}; WallaIE7)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; Google-TR-5.1.705.4505-en)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={DDCED4D2-0D15-4741-BCDC-9D8D7750B8DE})
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B26FA0EC-B349-3DB2-BBC7-BBB1294A95E2})
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03398; SiteCoach 2.0)
       1   0.03%        0        0            216   0.00% | Mozilla/4.0 (compatible; MSIE enviable; DAUMOA 2.0; DAUM Web Robot; Daum Communications Corp., Korea; +http://ws.daum.net/aboutkr.html)
--------------------------------------------------------------------------------------------------
    2484  75.64%     1414      444        9569511  70.92% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      97   2.95%       96       20        1038507   7.70% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
      75   2.28%       34       34         372469   2.76% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      56   1.71%       55        2         265185   1.97% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14)
      39   1.19%       22       22         182668   1.35% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
      35   1.07%       34        1         132095   0.98% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
      35   1.07%       34        1         132095   0.98% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14)
      29   0.88%       29       25         294762   2.18% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
      26   0.79%       16       16         141632   1.05% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      24   0.73%       14       15          77481   0.57% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      20   0.61%        2        2          14352   0.11% | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
      18   0.55%       17        1         115274   0.85% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us)
      18   0.55%       17        1         115274   0.85% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4)
      18   0.55%       17        1         115274   0.85% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1.11)
      18   0.55%       17        1         115274   0.85% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.14)
      10   0.30%        4        5          18374   0.14% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
       9   0.27%        4        4          47646   0.35% | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
       7   0.21%        6        6          75638   0.56% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       3   0.09%        1        1           5773   0.04% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
       3   0.09%        3        1           5568   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7)
       3   0.09%        0        0              0   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
       3   0.09%        3        3          16020   0.12% | Mozilla/5.0 (compatible; Firefox or MSIE mutant; not on Windows server; +http://ws.daum.net/aboutkr.html)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020115)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (MrCarlito-0.1 http://www.mrcarlito.com/spider.html)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
--------------------------------------------------------------------------------------------------
     550  16.75%      429      166        3302721  24.48% 
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      68   2.07%        1        0          10941   0.08% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      63   1.92%       17       38         138217   1.02% | msnbot/1.1 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

zibber-v0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      23   0.70%       15       15           1728   0.01% | zibber-v0.1(www.zibb.com/crawler/)
--------------------------------------------------------------------------------------------------

Nokia6300/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      21   0.64%        3        3          19602   0.15% | Nokia6300/2.0 (05.50)
--------------------------------------------------------------------------------------------------

msnbot-media/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   0.27%        5        5          70946   0.53% | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
       6   0.18%        4        4          44445   0.33% | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
      15   0.46%        9        9         115391   0.86% 
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      14   0.43%       12       12         151276   1.12% | panscient.com
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      11   0.33%        2        2          12819   0.09% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.30%        5        5          27720   0.21% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

NextGenSearchBot 1*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.30%        9        9          79388   0.59% | NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
--------------------------------------------------------------------------------------------------

psbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.15%        0        0           1020   0.01% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------

Gigabot/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.09%        2        2          41633   0.31% | Gigabot/3.0 (http://www.gigablast.com/spider.html)
--------------------------------------------------------------------------------------------------

bot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1           5544   0.04% | bot/1.0 (bot; http://; bot@bot.bot)
--------------------------------------------------------------------------------------------------

WebAlta Crawler/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1           5556   0.04% | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html)
--------------------------------------------------------------------------------------------------

User-Agent:Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1           5556   0.04% | User-Agent:Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
--------------------------------------------------------------------------------------------------

EmailSearch*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           5340   0.04% | EmailSearch
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jul/2008 02:32