Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     760  21.35%      120       75         315800   2.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     263   7.39%       62       62           1953   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     172   4.83%      100      100         571635   4.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     135   3.79%      125       20        1126153   8.56% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     126   3.54%      126        5         690436   5.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     123   3.46%       87       38         251275   1.91% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     114   3.20%       96        5         571347   4.34% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      98   2.75%       97        5         474283   3.60% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      82   2.30%       81        4         371214   2.82% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      81   2.28%       80        3         365874   2.78% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      80   2.25%       80        3         365657   2.78% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      72   2.02%       72       72         595593   4.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      63   1.77%       63        2         250600   1.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      56   1.57%        4        4         881656   6.70% | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
      43   1.21%       42        4         150087   1.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      41   1.15%       41        2         204322   1.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      35   0.98%        0        0           7749   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      35   0.98%       34        1         132095   1.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; Zune 2.5)
      34   0.96%       34        1         131878   1.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      34   0.96%       34        1         131878   1.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Flypaper; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
      34   0.96%       34        1         131878   1.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; MS-RTC LM 8)
      30   0.84%       27        2         257865   1.96% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 2.0.50727; WWTClient2)
      24   0.67%       23        1         141540   1.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Zune 2.5)
      21   0.59%       21        4         158006   1.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
      18   0.51%       17        1         115274   0.88% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 3.5.21022)
      15   0.42%       11       11         146326   1.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      10   0.28%       10       10          80446   0.61% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       7   0.20%        7        6          75536   0.57% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       6   0.17%        6        6          75422   0.57% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       5   0.14%        5        5          70082   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       2   0.06%        2        2          10680   0.08% | Mozilla/4.51
       2   0.06%        2        2          13500   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       1   0.03%        1        1           7898   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4; yplus 5.1.04b)
       1   0.03%        1        1           7898   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.5.0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {4D0FD6A3-4EE9-4AE7-9E5E-555FE2761A6E}; iebar; YPC 3.2.0)
       1   0.03%        1        1           7898   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; {AEDC1417-5DEC-010D-F9E5-21D011F6797F}; acc=; SV1)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible;)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; (enigma123)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; snprtz|T19138700001462|73010104# #1#4#90)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; {E5EC7D79-A272-DE99-D799-E4EF0BB31C45})
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; LocalNet; YPC 3.2.0; FunWebProducts)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; iebar; acc=ownsya; acc=none; (none)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PeoplePal 3.0; PeoplePal 6.2)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; InfoPath.1; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.3; FunWebProducts; .NET CLR 1.1.4322; IEMB3; IEMB3)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; acc=ventura5; acc=none; SV1; SpamBlockerUtility 4.8.4)
       1   0.03%        1        1           7898   0.06% | Mozilla/4.76 [en] (Windows NT 5.0; U)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; FunWebProducts; SIMBAR={AAD365AE-8ACB-442b-BE39-C7713A33EA5E}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; (R1 1.3)
       1   0.03%        1        1          18062   0.14% | Mozilla/4.0
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {DAAF40AF-B5AD-48D6-B1AD-04E80B911B4F}; GameBar; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; YPC 3.2.0; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DI60SP1001; InfoPath.1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; yplus 5.6.03b)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.03%        1        1           7898   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {FA3FE498-3D3D-4C0A-A2F0-475FE03A125D}; Grip Toolbar 2.07; FunWebProducts; .NET CLR 1.0.3705)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {38D7EA6D-CA72-4EE4-A4D5-62548B72BD81}; FunWebProducts; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; PeoplePal 3.0; PeoplePal 6.1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.7-embedded; rev1.7; America Online Browser 1.1; rev1.2; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; ICS)
       1   0.03%        1        1           7898   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Hotbar 10.0.412.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; acc=vonner; acc=; acc=none; (none)
--------------------------------------------------------------------------------------------------
    2659  74.69%     1579      494        9088350  69.07% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      86   2.42%       38       41         418694   3.18% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      70   1.97%       68        2         264178   2.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
      52   1.46%       51        2         247152   1.88% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us)
      39   1.10%       38        2         298146   2.27% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16)
      36   1.01%       34        1         132312   1.01% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9)
      35   0.98%       34        2         275894   2.10% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en)
      32   0.90%       25       25         205316   1.56% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
      30   0.84%       11        0          84623   0.64% | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
      30   0.84%       21       21         199300   1.51% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      24   0.67%       14       14         103455   0.79% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      24   0.67%       24       21         242628   1.84% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
      14   0.39%       12       12         151276   1.15% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       4   0.11%        2        2          41837   0.32% | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
       3   0.08%        3        3          16020   0.12% | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.8.1.1)
       2   0.06%        1        1           9389   0.07% | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
       2   0.06%        0        0          32199   0.24% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4)
       2   0.06%        2        2          10680   0.08% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14)
       2   0.06%        2        2          23402   0.18% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
       1   0.03%        1        1           7898   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12)
       1   0.03%        1        1           7898   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.03%        1        1           7898   0.06% | Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b)
       1   0.03%        1        1          12736   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4)
--------------------------------------------------------------------------------------------------
     493  13.85%      386      159        2803611  21.31% 
--------------------------------------------------------------------------------------------------

msnbot-media/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      95   2.67%       48        1         198130   1.51% | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
      54   1.52%       48       20         456411   3.47% | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
     149   4.19%       96       21         654541   4.97% 
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      71   1.99%        0        0           5184   0.04% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      53   1.49%        9       30          46343   0.35% | msnbot/1.1 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

zibber-v0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      27   0.76%       18       18           1944   0.01% | zibber-v0.1(www.zibb.com/crawler/)
--------------------------------------------------------------------------------------------------

WebAlta Crawler/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      21   0.59%       17        4         131944   1.00% | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html)
--------------------------------------------------------------------------------------------------

revolt*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      18   0.51%        0        0              0   0.00% | revolt
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      14   0.39%       12       12         151276   1.15% | panscient.com
--------------------------------------------------------------------------------------------------

swish-e http://swish-e.org/*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      12   0.34%        6        6          75422   0.57% | swish-e http://swish-e.org/
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.22%        4        4          22176   0.17% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Gigabot/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.22%        5        5          74539   0.57% | Gigabot/3.0 (http://www.gigablast.com/spider.html)
--------------------------------------------------------------------------------------------------

LinkWalker/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.20%        1        6            216   0.00% | LinkWalker/2.0
--------------------------------------------------------------------------------------------------

psbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.08%        2        0           8226   0.06% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------

TheRarestParser/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.08%        3        3          28742   0.22% | TheRarestParser/0.4b (http://rarestblog.com/therarestparser/)
--------------------------------------------------------------------------------------------------

boitho.com-dc/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1          14344   0.11% | boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
--------------------------------------------------------------------------------------------------

User-Agent:Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1           5556   0.04% | User-Agent:Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
--------------------------------------------------------------------------------------------------

OOZBOT/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1           5544   0.04% | OOZBOT/0.17 (--; http://www.setooz.com/oozbot.html; pvvpr at iiit dot ac dot in)
--------------------------------------------------------------------------------------------------

Wgmkv oesgqyrfj udvtl*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           7924   0.06% | Wgmkv oesgqyrfj udvtl
--------------------------------------------------------------------------------------------------

User-Agent: Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           8160   0.06% | User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------

Python-urllib/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           5340   0.04% | Python-urllib/2.1
--------------------------------------------------------------------------------------------------

Python-urllib/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        0        0            204   0.00% | Python-urllib/1.17
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           5340   0.04% | Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
--------------------------------------------------------------------------------------------------

Mozilla/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           7898   0.06% | Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        0        0            224   0.00% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

Internet Explorer 4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           5340   0.04% | Internet Explorer 4.01
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Aug/2008 02:13