Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     926  28.48%      169      100         367610   3.53% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     221   6.80%       63       47         115274   1.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     212   6.52%       91       25         265709   2.55% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     146   4.49%      146      104        1002272   9.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     119   3.66%       16       15         197229   1.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     115   3.54%       81        4         383936   3.69% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
      75   2.31%       74        3         388463   3.73% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      68   2.09%       68        2         263756   2.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      65   2.00%       65       65         515344   4.95% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      59   1.81%       59        3         484469   4.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      34   1.05%       18        2         115057   1.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2)
      31   0.95%       27        2         257648   2.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      24   0.74%       23        1         141540   1.36% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      21   0.65%       21        1         182872   1.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE6SP1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      19   0.58%       18        2         120614   1.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      18   0.55%       17        1         115274   1.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      11   0.34%       11        0          80747   0.78% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wireless Transcoder;)
      11   0.34%       11       10         127194   1.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
      10   0.31%        9        9          79388   0.76% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       7   0.22%        7        6          75536   0.73% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       6   0.18%        0        0           1342   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       4   0.12%        4        4          23918   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       3   0.09%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.09%        0        0            216   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.09%        3        3          16020   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar)
       3   0.09%        3        3          42835   0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       2   0.06%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1; InfoPath.1)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4; yplus 5.1.04b)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; yplus 4.0.00d)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; HbTools 4.8.2)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TISA; Versatel.de ISDN 0404; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {AF41D424-3B8D-BE0B-B73E-C329177CF182}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; snprtz|dialno)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 6.2; InfoPath.1)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; HbTools 4.8.4)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; HbTools 4.8.7)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3; (R1 1.5)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 6.2; PeoplePal 3.0; IEMB3)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible;)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts; yplus 5.1.03b)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {32097F53-6273-E0DF-F762-609CF69E5D15}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {1587847D-160F-592B-5A03-072F95465939}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 3.1; .NET CLR 1.1.4322; ZangoToolbar 4.8.2)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 2.8; InfoPath.1; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Seekmo 10.0.314.0)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; .NET CLR 1.1.4322; yplus 4.1.00b)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SU 2.010; (R1 1.5)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {0AFEFE92-3E89-489A-1FD8-9076E2598854}; YPC 3.2.0; iebar; acc=jocker; .NET CLR 1.0.3705; .NET CLR 1.1.4322; yplus 5.1.04b)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6A99B0CF-10E8-BB11-D007-74AC3C1FBF67}; YPC 3.2.0; yplus 5.1.02b)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; SpamBlockerUtility 4.8.4)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {6B980E38-88BA-9E38-EC11-3D790BF078D7}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {813D0A76-CAD8-4E21-A243-430E624D37EB}; iebar; acc=; acc=none)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.6-embedded; rev1.6; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.0.0)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; JP Rev10)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.76 [en] (X11; U; FreeBSD 4.4-STABLE i386)
       1   0.03%        1        1          14128   0.14% | Mozilla/4.0
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1; ZangoToolbar 4.8.3; SpamBlockerUtility 4.8.4; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; ImageShack Toolbar 4.0.6)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM8.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openworld BB; Sky Broadband; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR={5BD5F237-9EBB-4721-95FD-93CA9A125100}; (R1 1.5)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tulsa Library Class; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; http://bsalsa.com)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; SpamBlockerUtility 10.0.342.0)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; MSNc00)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; PeoplePal 6.2; InfoPath.1)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wireless Transcoder;)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; {418E8788-D618-D96B-EB2A-1221853B7358}; (R1 1.5)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; Media Center PC 2.8; InfoPath.2)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7D1A3D76-11AB-9EF8-2EC4-A3E43F86910C}; FunWebProducts; ZangoToolbar 4.8.3)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={1E7BF500-9169-4ed5-9A7B-91AAEE8F366C}; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM 6.0)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {4C8144D1-43C4-D0D2-18FB-5A36BEB128FA}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
       1   0.03%        1        1           7898   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; FunWebProducts; SIMBAR=0)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
       1   0.03%        1        1           5340   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; ZangoToolbar 4.8.3; HbTools 4.8.4)
--------------------------------------------------------------------------------------------------
    2275  69.98%     1063      471        5690669  54.71% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     101   3.11%       44       45         492223   4.73% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      93   2.86%       91       18         994492   9.56% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5)
      91   2.80%       52       66         473655   4.55% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      60   1.85%       21       30           6132   0.06% | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
      43   1.32%       29       29         236976   2.28% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
      37   1.14%       35        1         134627   1.29% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5)
      36   1.11%       35        1         134398   1.29% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4)
      36   1.11%       33       32         310782   2.99% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
      27   0.83%       14       12         111103   1.07% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      23   0.71%       21        1         183306   1.76% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4)
      23   0.71%       21        1         183306   1.76% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
      18   0.55%       17        1         115274   1.11% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)
      17   0.52%        0        0           3468   0.03% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
      12   0.37%        5        6           1296   0.01% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
       7   0.22%        6        6          75638   0.73% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       7   0.22%        5        5          70490   0.68% | Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
       5   0.15%        5        5          70082   0.67% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
       5   0.15%        4        4          64946   0.62% | Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
       4   0.12%        4        4          52020   0.50% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
       3   0.09%        3        2          27361   0.26% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7)
       2   0.06%        2        2          46734   0.45% | Mozilla/5.0 (compatible; page-store)
       2   0.06%        1        1           5556   0.05% | Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengine.com/discobot.html)
       2   0.06%        2        2          10680   0.10% | Mozilla/5.0 (compatible; Googlebot/2.1;  http://www.google.com/bot.html)
       2   0.06%        1        1           5556   0.05% | Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html)
       2   0.06%        1        1           5556   0.05% | Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html)
       1   0.03%        1        1           5340   0.05% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       1   0.03%        0        0            217   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       1   0.03%        1        1           5340   0.05% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.03%        1        1           7898   0.08% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.9)
       1   0.03%        1        1          18062   0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
--------------------------------------------------------------------------------------------------
     663  20.39%      456      280        3852514  37.04% 
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      83   2.55%        1        0          20237   0.19% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      63   1.94%       12       34          87369   0.84% | msnbot/1.1 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

msnbot-media/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      59   1.81%       50       23         442677   4.26% | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

zibber-v0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      47   1.45%       29       29           3888   0.04% | zibber-v0.1(www.zibb.com/crawler/)
--------------------------------------------------------------------------------------------------

Yandex/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.31%        5        5          27780   0.27% | Yandex/1.01.001 (compatible; Win16; I)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.31%        5        5          27720   0.27% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

psbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.25%        5        5          84876   0.82% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.22%        6        6          75638   0.73% | panscient.com
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.22%        0        0           1568   0.02% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

Gigabot/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.12%        2        2          11088   0.11% | Gigabot/3.0 (http://www.gigablast.com/spider.html)
--------------------------------------------------------------------------------------------------

GurujiBot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.09%        2        2          28923   0.28% | GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
--------------------------------------------------------------------------------------------------

lwp-trivial/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1           5540   0.05% | lwp-trivial/1.41
--------------------------------------------------------------------------------------------------

TurnitinBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1          14332   0.14% | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        0        0            505   0.00% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

DoCoMo/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        2        2          10680   0.10% | DoCoMo/2.0 N905i(c100;TB;W24H16)
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        0        0            226   0.00% | webcollage/1.135a
--------------------------------------------------------------------------------------------------

User-Agent: Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           5340   0.05% | User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.17)
--------------------------------------------------------------------------------------------------

Nokia6820/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           5340   0.05% | Nokia6820/2.0 (4.83)
--------------------------------------------------------------------------------------------------

AcadiaUniversityWebCensusClient*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           5340   0.05% | AcadiaUniversityWebCensusClient
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Jan/2009 01:50