Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1239  97.25%      537       40        3728567  92.91% | http://www.kenatech.com/
       9   0.71%        8        8          94255   2.35% | http://www.google.com/
       8   0.63%        4        4          22176   0.55% | http://www.whois.sc/
       3   0.24%        3        3          28653   0.71% | http://search.msn.com/
       3   0.24%        3        3          46769   1.17% | http://www.netfactual.com/
       2   0.16%        2        2          28256   0.70% | http://www.hetorgel.nl/
       2   0.16%        2        2          23402   0.58% | http://search.live.com/
       2   0.16%        2        2          10680   0.27% | http://www.pipeorgans.com/
       1   0.08%        1        1           5340   0.13% | http://www.iwebtool.com/
       1   0.08%        0        0            204   0.01% | http://majestic12.co.uk/
       1   0.08%        1        1          14128   0.35% | http://www.iao.org.uk/
       1   0.08%        1        1           5340   0.13% | http://therarestwords.com/
       1   0.08%        1        1           5340   0.13% | http://www.google.com.sg/
       1   0.08%        0        0              0   0.00% | http://www.netcraft.com/
--------------------------------------------------------------------------------------------------
    1274 100.00%      565       68        4013110 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1003  44.05%      603      544        4238901  51.37% | Unknown (no referrer URL found)
    1274  55.95%      565       68        4013110  48.63% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    2277 100.00%     1168      612        8252011 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2008 02:06