Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    1759  61.72%     1096      375        6761579  56.14% | Mozilla/4.*
     598  20.98%      414      225        3356760  27.87% | Mozilla/5.*
      55   1.93%        0        0           3240   0.03% | Googlebot-Image/1.*
      54   1.89%       52       10         372582   3.09% | Yanga WorldSearch Bot v1.*
      45   1.58%        9       24          61896   0.51% | msnbot/1.*
      41   1.44%       26       26           3240   0.03% | zibber-v0.*
      35   1.23%       34        1         132083   1.10% | Opera/9.*
      32   1.12%       25       25         308456   2.56% | Busiversebot/v1.*
      27   0.95%        0        0           6651   0.06% | Toata dragostea mea pentru diavola
      26   0.91%       13       13         132177   1.10% | msnbot/2.*
      23   0.81%       23       23          96839   0.80% | Java/1.*
      21   0.74%       18       18         226914   1.88% | panscient.com
      14   0.49%        6        5          84743   0.70% | msnbot-media/1.*
      12   0.42%        6        6          33336   0.28% | Yandex/1.*
      12   0.42%        6        6          75422   0.63% | swish-e http://swish-e.org/
      11   0.39%        5        5          71306   0.59% | SapphireWebCrawler/Nutch-1.*
      10   0.35%        0        0           2252   0.02% | Morfeus Fucking Scanner
       9   0.32%        6        6          76034   0.63% | Gaisbot/3.*
       8   0.28%        4        4          22176   0.18% | SurveyBot/2.*
       7   0.25%        6        6          75638   0.63% | FAST Enterprise Crawler 6
       6   0.21%        1        3            612   0.01% | psbot/0.*
       5   0.18%        0        0           1001   0.01% | Nokia6680/1.*
       5   0.18%        2        1          11914   0.10% | Python-urllib/2.*
       4   0.14%        0        0              0   0.00% | Xenu Link Sleuth 1.*
       4   0.14%        2        2          36556   0.30% | MSR-ISRCCrawler
       4   0.14%        0        0            836   0.01% | DataCha0s/2.*
       3   0.11%        0        0            654   0.01% | Mozilla/3.*
       3   0.11%        2        2          10896   0.09% | SAMSUNG-SGH-E250/1.*
       3   0.11%        2        2          32394   0.27% | TurnitinBot/2.*
       2   0.07%        1        1           5544   0.05% | Gigabot/3.*
       2   0.07%        2        2          10680   0.09% | DoCoMo/2.*
       2   0.07%        2        2          10680   0.09% | dragonfly(ebingbong#playstarmusic.com)
       2   0.07%        1        1           5340   0.04% | libwww-perl/5.*
       1   0.04%        0        0            230   0.00% | webcollage/1.*
       1   0.04%        0        0            223   0.00% | Plonebot/0.*
       1   0.04%        1        1           5340   0.04% | Mozilla/2.*
       1   0.04%        1        0            114   0.00% | msnbot-products
       1   0.04%        1        0           7973   0.07% | LWP::Simple/5.*
       1   0.04%        0        0            234   0.00% | core-project/1.*
--------------------------------------------------------------------------------------------------
    2850 100.00%     1767      795       12044545 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      41   1.42%        7        7          67584   0.56% | Unknown (no user agent found)
    2850  98.58%     1767      795       12044545  99.44% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    2891 100.00%     1774      802       12112129 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2009 01:50