WWW Access Statistics for the last 12 months

Hits by Month

Short statistics for April 2009 (updated more frequently)
Month Hits Files Cached Pageviews Sessions KB sent
April 2009 1722 804 545 330 224 5375
March 2009 3353 2044 667 724 489 14165
February 2009 2891 1774 609 802 467 11829
January 2009 2870 1328 560 825 574 7691
December 2008 3312 1645 1184 871 505 10200
November 2008 2637 1953 158 773 509 12628
October 2008 2778 1745 614 720 607 12210
September 2008 4900 1628 627 663 429 11358
August 2008 2277 1168 794 612 430 8059
July 2008 4858 2155 950 779 502 13193
June 2008 3329 1926 1032 713 407 13244
May 2008 3231 2282 561 617 446 12660
Total 38158 20452 8301 8429 5589 132608
Average 3179 1704 691 702 465 11051

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 18/Apr/2009 01:45