Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     356  12.49%      109       95         185476   2.38% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     220   7.72%       61       28         132095   1.69% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     135   4.74%       77       77         457092   5.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     108   3.79%       13       12         152778   1.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      96   3.37%       41       14         119807   1.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      81   2.84%       81       51         515658   6.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      77   2.70%       75        4         492228   6.31% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.0; AT&T CSM 6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      58   2.04%       58        5         346050   4.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      50   1.75%       49        3         234580   3.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      49   1.72%       48        2         234580   3.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      37   1.30%       35        3         235888   3.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      35   1.23%       34        1         132095   1.69% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      34   1.19%       34        1         131878   1.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
      31   1.09%       31        1         119306   1.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
      25   0.88%        0        0           5801   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      17   0.60%       17        1         115057   1.48% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
       7   0.25%        7        6          75536   0.97% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       6   0.21%        6        6          32040   0.41% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar)
       6   0.21%        6        6              0   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
       4   0.14%        3        3          50830   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       4   0.14%        4        4          29034   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       4   0.14%        4        3          34161   0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
       4   0.14%        4        4          57414   0.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       2   0.07%        2        2          10680   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
       2   0.07%        2        2          28707   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DT; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; ImageShack Toolbar 3.0.6)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GameBar; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; FunWebProducts)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; Avant Browser; .NET CLR 2.0.50727)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.7.7; IEMB3; IEMB3)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 10.0.368.0)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TCom_MAX201b; SIMBAR Enabled; SIMBAR={A7033A3E-048B-426f-8145-C4B831A87789}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.04%        1        1           9185   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; yplus 5.1.02b)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.5.01b)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0(Compatible-EmbeddedWB 14.59 http://bsalsa.com/  Embedded Web Browser from: http://bsalsa.com/; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA; SV1)
       1   0.04%        1        1           7898   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; SpamBlockerUtility 4.8.4; IEMB3)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; (R1 1.5)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; MEGAUPLOAD 1.0; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={8ACF204C-3B2C-440d-98DA-FC29A77E05DB})
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {CFA5A3AF-A440-6404-5F2F-F9D28C900C8E}; .NET CLR 1.1.4322)
       1   0.04%        1        1           7898   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.0.3705)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; teleos; .NET CLR 2.0.50727)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; HbTools 4.7.3)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Advanced Searchbar 3.25; .NET CLR 1.0.3705; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
       1   0.04%        1        1           7898   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.9 (build 01863)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrunt|V109|19|S541720495|dial; Sgrunt|V110|29|S541720495|dial; XBE|29|S04017261391143; snprtz|S04716013660301)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Creative; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; PeoplePal 3.0; .NET CLR 3.0.04506.30; IEMB3)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM 6; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; PeoplePal 6.2; PeoplePal 3.0; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.0.3705; yplus 5.1.04b)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Zango 10.0.314.0)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.6.02b)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; IEMB3)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; Hot Lingo 2.0; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; ImageShack Toolbar 3.0.3)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; SpamBlockerUtility 4.8.6)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; yplus 5.1.02b)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcOTH)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (build 01709)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 5.6; Wanadoo 6.1; SV1)
       1   0.04%        1        1           7898   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
       1   0.04%        1        1           7898   0.10% | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7ED13928-D48B-6466-E052-79D8885B3A81}; FunWebProducts; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={6DAFCAF3-EB72-495f-934E-F9A97C0A64C5}; .NET CLR 1.1.4322; InfoPath.1)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       1   0.04%        1        0            114   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {64989CCC-F99D-4F37-AB4F-A1B89A39403C}; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E45FD7B2-1BEE-304C-98C9-EB7AE425A984}; .NET CLR 1.1.4322)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; Qwest 1.0; Qwest 1.0)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; (R1 1.5)
       1   0.04%        1        1           7898   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
       1   0.04%        1        1           7898   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YComp 5.0.2.6; SV1)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; MSIECrawler)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Arcor 5.005; tmweb; .NET CLR 2.0.50727; .NET CLR 1.1.4322; FDM)
       1   0.04%        1        1           7898   0.10% | Mozilla/4.7 (compatible; OffByOne; Windows 2000)
       1   0.04%        1        1           5340   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.2.0; ZangoToolbar 4.8.3)
--------------------------------------------------------------------------------------------------
    1510  52.98%      863      395        4278934  54.89% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     463  16.25%       24        2         299473   3.84% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
     108   3.79%       49       50         602249   7.73% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      99   3.47%       36       57          23020   0.30% | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
      93   3.26%       55       70         530148   6.80% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      53   1.86%       51        2         247369   3.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1)
      46   1.61%       30       30         260324   3.34% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
      39   1.37%       22       21         150027   1.92% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      24   0.84%        9        9         112529   1.44% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
      24   0.84%       22       22         197637   2.54% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
      12   0.42%        6        6           1296   0.02% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
       7   0.25%        6        6          75638   0.97% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       7   0.25%        5        5          70514   0.90% | Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html)
       5   0.18%        5        5          39664   0.51% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.1)
       5   0.18%        4        4          30148   0.39% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
       3   0.11%        1        1           5773   0.07% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
       2   0.07%        2        2          10680   0.14% | Mozilla/5.0 (compatible; Googlebot/2.1;  http://www.google.com/bot.html)
       2   0.07%        0        0            216   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
       2   0.07%        2        2          10680   0.14% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
       1   0.04%        1        1           5340   0.07% | Mozilla/5.0 (compatible; X11; U; Linux i686 (x86_64)
       1   0.04%        1        1           5340   0.07% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       1   0.04%        1        1          14128   0.18% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7)
       1   0.04%        1        1           5340   0.07% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
--------------------------------------------------------------------------------------------------
     998  35.02%      333      298        2697533  34.60% 
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      77   2.70%        0        0           4536   0.06% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

zibber-v0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      48   1.68%       30       30           3888   0.05% | zibber-v0.1(www.zibb.com/crawler/)
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      45   1.58%        7       23          19265   0.25% | msnbot/1.1 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      36   1.26%        0        0           8854   0.11% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

Yanga WorldSearch Bot v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      27   0.95%       26        5         186291   2.39% | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
--------------------------------------------------------------------------------------------------

Busiversebot/v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      18   0.63%       13       13         157204   2.02% | Busiversebot/v1.0 (http://www.busiverse.com/bot.php)
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      14   0.49%       12       12         151276   1.94% | panscient.com
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola(diavola is a girl and this is not a pbot or a browser)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      13   0.46%        0        0           3032   0.04% | Toata dragostea mea pentru diavola(diavola is a girl and this is not a pbot or a browser)
--------------------------------------------------------------------------------------------------

Gigabot/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      12   0.42%        6        6          76646   0.98% | Gigabot/3.0 (http://www.gigablast.com/spider.html)
--------------------------------------------------------------------------------------------------

NextGenSearchBot 1*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.35%        9        9          79388   1.02% | NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.28%        4        4          22176   0.28% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

LinkWalker/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.25%        1        6            216   0.00% | LinkWalker/2.0
--------------------------------------------------------------------------------------------------

Nokia6820/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.14%        3        3          16236   0.21% | Nokia6820/2.0 (4.83)
--------------------------------------------------------------------------------------------------

Mozilla*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.11%        0        0            675   0.01% | Mozilla
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.11%        0        0            672   0.01% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

DoCoMo/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.11%        2        2          10896   0.14% | DoCoMo/2.0 N905i(c100;TB;W24H16)
--------------------------------------------------------------------------------------------------

Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        1        1          23571   0.30% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
--------------------------------------------------------------------------------------------------

SapphireWebCrawler/Nutch-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        1        1           5544   0.07% | SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using Nutch; http://boston.lti.cs.cmu.edu/crawler/; mhoy@cs.cmu.edu)
--------------------------------------------------------------------------------------------------

Opera/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        1        1           7898   0.10% | Opera/7.11 (Windows NT 5.1; U)
       1   0.04%        1        1           5340   0.07% | Opera/7.54 (Windows NT 5.1; U)
--------------------------------------------------------------------------------------------------
       2   0.07%        2        2          13238   0.17% 
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        0        0            218   0.00% | Mozilla/3.0 (compatible; Indy Library)
       1   0.04%        1        1           7898   0.10% | Mozilla/3.0 (compatible; WebCapture 2.0; Auto; Windows)
--------------------------------------------------------------------------------------------------
       2   0.07%        1        1           8116   0.10% 
--------------------------------------------------------------------------------------------------

CazoodleBot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.07%        1        1          14344   0.18% | CazoodleBot/0.0.2 (http://www.cazoodle.com/contact.php; cbot@cazoodle.com)
--------------------------------------------------------------------------------------------------

core-project/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        0        0            234   0.00% | core-project/1.0
--------------------------------------------------------------------------------------------------

Xenu Link Sleuth 1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        0        0              0   0.00% | Xenu Link Sleuth 1.2j
--------------------------------------------------------------------------------------------------

User-Agent: Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        1        1           5340   0.07% | User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.17)
--------------------------------------------------------------------------------------------------

Plonebot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.04%        1        1           7924   0.10% | Plonebot/0.1
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Feb/2009 01:49