Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     415  12.44%       91       43         345605   2.39% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     378  11.33%      142       58         492913   3.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     128   3.84%       89       67         559708   3.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     111   3.33%      108       19        1110506   7.67% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      87   2.61%       83        6         582958   4.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      84   2.52%       84       32         493611   3.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      81   2.43%       80        3         365874   2.53% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts-MyWay; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      71   2.13%       71        5         427915   2.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      71   2.13%       49        3         239920   1.66% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      70   2.10%       70        4         422575   2.92% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2)
      62   1.86%       61        3         439469   3.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      49   1.47%       48        2         234580   1.62% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
      41   1.23%       18       13          32099   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      39   1.17%       38        2         298146   2.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      34   1.02%       34        1         131878   0.91% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      28   0.84%        2        2         440828   3.04% | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
      25   0.75%       22        2         188645   1.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      22   0.66%       21        1         183089   1.26% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; IEMB3; IEMB3)
      21   0.63%       21        1         182872   1.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      17   0.51%       17        1         115057   0.79% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
      15   0.45%        1        1          10726   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       7   0.21%        7        6          75536   0.52% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
       7   0.21%        5        5          29661   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       6   0.18%        6        6          32040   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar)
       4   0.12%        4        3          46883   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
       3   0.09%        1        1           5774   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       2   0.06%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.06%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.03%        1        1           7898   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Roadrunner; Blingo Toolbar 1.0; .NET CLR 1.0.3705)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 4.1.00b)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Windows-Media-Player/10.00.00.3990; ImageShack Toolbar 4.0.7; ZangoToolbar 4.8.3; SpamBlockerUtility 4.8.4; yplus 5.1.04b)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; InfoPath.1; PeoplePal 6.2; .NET CLR 2.0.50727)
       1   0.03%        1        1           7898   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; yie6_SBC; FunWebProducts; SV1; yplus 5.1.04b)
       1   0.03%        1        1           7924   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TDSNET8; SV1; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; Creative ZENcast v1.02.10; IEMB3)
       1   0.03%        1        1              0   0.00% | Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {92979B75-1BD1-6E9F-C723-8E79073A582D}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; SaveWealth)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.11; YComp 5.0.0.0; SV1; yplus 3.01)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; ZangoToolbar 4.8.2)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; ZangoToolbar 4.8.3; .NET CLR 2.0.50727; IEMB3)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322; Media Center PC 4.0; Zango 10.0.341.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={9AFD3087-0E63-4979-B62E-C510AB69B1B3}; snprtz|S03012185930019)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; Hotbar 4.3.2.0; yplus 5.1.04b)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {9BF0AC15-E3E7-4D60-A63D-071E328E0308}; SV1; FunWebProducts; (R1 1.5)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; ImageShack Toolbar 4.0.2)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {CSC}; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer 2.0; QS 4.2.0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {9D97AF62-586D-B45B-9479-D58EAB989FCC}; SIMBAR={080F2990-7FD9-4262-BBC9-68EBEDC23FA6}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Media Center PC 3.0; yplus 5.1.04b)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1; CWIE55NL60; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; LocalNet3; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; StumbleUpon.com 1.731; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.03%        1        1           7898   0.05% | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {D34AFDAA-C1F6-44A2-A2CB-09A52518DC54}; SV1; FunWebProducts; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; FunWebProducts; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {109572EF-5AF4-CC38-D90E-C3855E24B034})
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; acc=vonner; .NET CLR 1.1.4322; InfoPath.1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={D92E643B-9608-46FB-9DB2-914B5B738A61}; .NET CLR 1.1.4322; InfoPath.2)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; DigExt; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={5236D0F6-68D7-41e7-B7F3-AA7CDDA10406}; .NET CLR 1.1.4322; InfoPath.2)
       1   0.03%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Editor 3.0 - http://www.e-ditor.com; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; UGDC 1.1.33.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={916CC9FC-134B-4169-AA91-9C239B9F4BFB}; .NET CLR 1.1.4322)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8; .NET CLR 2.0.50727)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1; Maxthon; .NET CLR 1.1.4322; IEMB3)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN4.2.0.4)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; (R1 1.5)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; IEMB3; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; yplus 5.1.04b)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {93846A2B-F9D1-0692-971E-959C36338B3F}; FunWebProducts)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-us; MSNczz; MSNc11)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
       1   0.03%        1        1           5340   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDSL6; SV1; .NET CLR 2.0.50727)
--------------------------------------------------------------------------------------------------
    1938  58.11%     1231      348        7803506  53.90% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     141   4.23%      139       20        1228855   8.49% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7)
     110   3.30%      109       20        1110536   7.67% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US)
      78   2.34%       42       59         356901   2.46% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      60   1.80%       11       11         141407   0.98% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      50   1.50%       27       18         203383   1.40% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      50   1.50%       48        2         234797   1.62% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7)
      50   1.50%       50       45         466682   3.22% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
      43   1.29%       28       28         240640   1.66% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
      38   1.14%        4       19           4104   0.03% | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
      36   1.08%       34        1         132312   0.91% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7)
      35   1.05%       34        1         132095   0.91% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
      29   0.87%       27        2         258082   1.78% | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.7)
      26   0.78%       24        2         147097   1.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6)
      22   0.66%       21        1         183089   1.26% | Mozilla/5.0 (Linux; U; Android 1.1; en-us; dream)
      10   0.30%        4        4          22667   0.16% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
      10   0.30%        7        7          72432   0.50% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
       8   0.24%        6        6          75830   0.52% | Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
       7   0.21%        1        1           6564   0.05% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
       7   0.21%        6        6          75638   0.52% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
       5   0.15%        5        5          26700   0.18% | Mozilla/5.0 (compatible; Googlebot/2.1;  http://www.google.com/bot.html)
       5   0.15%        4        4          42870   0.30% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
       4   0.12%        0        0            930   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
       2   0.06%        2        2          19468   0.13% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       2   0.06%        1        1           5556   0.04% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
       2   0.06%        1        1           5556   0.04% | Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       1   0.03%        0        0            216   0.00% | Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengine.com/discobot.html)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
       1   0.03%        1        1           5340   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.6)
--------------------------------------------------------------------------------------------------
     834  25.01%      638      269        5210427  35.99% 
--------------------------------------------------------------------------------------------------

revolt*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      98   2.94%        0        0              0   0.00% | revolt
--------------------------------------------------------------------------------------------------

oBot*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      88   2.64%        0        0            216   0.00% | oBot
--------------------------------------------------------------------------------------------------

msnbot-media/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      77   2.31%       44       22         492257   3.40% | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      65   1.95%        0        0           4320   0.03% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

Yanga WorldSearch Bot v1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      54   1.62%       52       10         372582   2.57% | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      43   1.29%       22       22         291248   2.01% | msnbot/1.1 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

zibber-v0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      24   0.72%       16       16           1728   0.01% | zibber-v0.1(www.zibb.com/crawler/)
--------------------------------------------------------------------------------------------------

Toata dragostea mea pentru diavola*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      20   0.60%        0        0           4681   0.03% | Toata dragostea mea pentru diavola
--------------------------------------------------------------------------------------------------

Morfeus Fucking Scanner*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      16   0.48%        0        0           3584   0.02% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------

Yandex/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      12   0.36%        6        6          33336   0.23% | Yandex/1.01.001 (compatible; Win16; I)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.30%        5        5          27720   0.19% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

libwww-perl/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   0.27%        1        0           7786   0.05% | libwww-perl/5.808
--------------------------------------------------------------------------------------------------

psbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.24%        4        4          47531   0.33% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------

panscient.com*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.21%        6        6          75638   0.52% | panscient.com
--------------------------------------------------------------------------------------------------

msnbot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.18%        0        0           1296   0.01% | msnbot/2.0b (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

DoCoMo/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.18%        3        3          16668   0.12% | DoCoMo/2.0 N905i(c100;TB;W24H16)
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.15%        0        0           1090   0.01% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------

SAMSUNG-SGH-E250/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.12%        3        3          16236   0.11% | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI)
--------------------------------------------------------------------------------------------------

Xenu Link Sleuth 1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.09%        1        1           5340   0.04% | Xenu Link Sleuth 1.2j
--------------------------------------------------------------------------------------------------

Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        1        1          23571   0.16% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
--------------------------------------------------------------------------------------------------

LWP::Simple/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        2        0          14358   0.10% | LWP::Simple/5.805
--------------------------------------------------------------------------------------------------

.NET Framework Test Client*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.06%        2        2          10680   0.07% | .NET Framework Test Client
--------------------------------------------------------------------------------------------------

User-Agent: Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           5340   0.04% | User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.17)
--------------------------------------------------------------------------------------------------

Opera/9.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.03%        1        1           7898   0.05% | Opera/9.01 (Windows NT 5.1; U; en)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Apr/2009 01:46